This site requires JavaScript. Please try again.
After installing Riverbed Steelhead appliances at its UK and Dubai offices, Lucy Switchgear experienced a 50% reduction in bandwidth utilization and 90% improvement in file transfer times.
Riverbed® Granite™ is edge virtual server infrastructure (edge-VSI). Granite radically reduces operational burden on IT managers while massively increasing their control over the infrastructure—all at a lower total cost of ownership. Granite is the innovation that enables an architectural disruption known as edge virtual server infrastructure (edge-VSI). Edge-VSI enables the best of all worlds: 100% consolidated data and applications that deliver LAN performance at the edge over the WAN.
![]()
In the past, data centers and edge offices were managed through separate operational processes, procedures and infrastructures. Granite bridges the gap between the data center and global offices at the edge, allowing for seamless integration between data center and globally distributed operations. Granite introduces a new architectural approach that does for edge servers outside of the data center what virtual desktop infrastructure (VDI) did for desktops: allow IT to consolidate and manage all edge servers in the data center. Granite does what was previously thought impossible: it allows storage to be decoupled from its server over thousands of miles of distance—and actually work as if the storage were local to the server. End users in edge locations get uncompromised performance, while IT management is able to manage, backup, provision, patch, expand, and protect the data all within the four walls of the data center.
Complete Server and Storage Consolidation – Certain business applications still require local servers and storage to meet the performance requirements of end users. With Granite, IT can successfully separate branch computing from data storage eliminating the need to purchase and support servers and storage traditionally hosted in branch offices for performance reasons.Users and applications in the branch experience local performance while data is consolidated securely in a central location.
Riverbed Granite provides the following capabilities:
Granite requires two components: Granite Core, a physical or virtual appliance in the data center, and Granite Edge, a service running on a Steelhead EX in the branch office. Alternatively, Granite Edge is available as a standalone appliance for use with existing Steelhead appliance (non-EX) installations.
| Model | ||||||||||||||||||||||||
| Configurations | G | L | M | H | L | M | H | G | L | M | H | VH | G | L | M | H | VH | G | L | M | H | VH | ||
| Profile | ||||||||||||||||||||||||
| Upgradable To | 560-L/M/H | 560-M/H | 560-H | - | 760-M/H | 760-H | - | 1160-L/M/H | 1160-M/H | 1160-H | - | - | 1260-L/M/H | 1260-M/H | 1260-H | - | - | 1260-L/M/H | 1260-M/H | 1260-H | - | - | ||
| Optimized WAN Capacity(a) | 4 Mbps | 4 Mbps | 6 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 20 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 20 Mbps | 45 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 20 Mbps | 45 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 20 Mbps | 45 Mbps | ||
| Optimized TCP Connections(b) | N/A | 250 | 350 | 650 | 900 | 1,500 | 2,300 | N/A | 900 | 1,500 | 2,300 | 4,000 | N/A | 900 | 1,500 | 2,300 | 4,000 | N/A | 900 | 1,500 | 2,300 | 4,000 | ||
| QoS Bandwidth(c) | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps | 45 Mbps | 45 Mbps | 45 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | ||
| QoS Rules/Classes(d) | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Raw Storage Capacity | ||||||||||||||||||||||||
| Data Store Capacity (SSD) | 40 GB | 40 GB | 70 GB | 70 GB | 150 GB | 150 GB | 150 GB | 150 GB | 150 GB | 150 GB | 150 GB | 300 GB | 150 GB | 150 GB | 150 GB | 150 GB | 300 GB | 150 GB | 150 GB | 150 GB | 150 GB | 300 GB | ||
| VSP Partition(h) | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Granite block store(h) | 380 GB | 760 GB | 1580 GB | 3575 GB | ||||||||||||||||||||
| Storage Fault Tolerance | ||||||||||||||||||||||||
| Hot Swappable Drives | 8 | 12 | ||||||||||||||||||||||
| RAM (without Granite) | N/A | 8 GB | 16 GB | N/A | 16 GB | 20 GB | N/A | |||||||||||||||||
| Available for VSP | N/A | 2 GB | 6 GB | N/A | 8 GB | N/A | ||||||||||||||||||
| RAM (with Granite)(g) | 16 GB | 16 GB | 20 GB | 24/32(j) GB | 24/32(j) GB | 32/64(j) GB | 32/64(j) GB | |||||||||||||||||
| Available for VSP(j) | N/A | 7 GB | 6 GB | N/A | 8 GB | 9/17(j) GB | 5/13(j) GB | 12/44(j) GB | 8/40(j) GB | |||||||||||||||
| Expansion Slots (PCI-e)(i) | - | 2 | 4 | 4 | ||||||||||||||||||||
| Included Bypass Ports (Copper) | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Max. # of Bypass Ports | 4 | 4 | 4 | 4 | ||||||||||||||||||||
|
(a) Outbound WAN capacity is up to the amount listed. (b) TCP Connections can be expected up to the amount listed (c) Maximum outbound QoS shaping capacity (d) Total of classes plus rules (e) RAID 1 configuration for HDD, Data store uses fault tolerant striped (FTS) configuration for SSD (f) RAID 10 configuration for HDD, Data store uses fault tolerant striped (FTS) configuration for SSD (g) Granite requires extra memory. In some models - EX760 and EX1260 - the memory is always included. On other models, extra memory is needed to support Granite. EX560 requires 16GB of RAM when configured for Granite. EX1160 requires 20GB of RAM when configured for Granite (h) With the Granite license, this can grow to encompass the Granite blockstore. Increasing VSP partition decreases Granite block store and vice versa. (i) Optional Network Bypass cards: Dual & Quad LX/SX Fiber GigE, EX models support a max of 1 fiber NIC but no additional copper NICs (j) EX1260 memory can be upgraded to 32GB (2TB model) and 64GB (4TB model) |
||||||||||||||||||||||||
| Model | |||||||||
| Configurations | VL | L | M | L | M | H | VH | ||
| Profile | |||||||||
| Upgradable To | VGC2000-L/M | VGC2000-M | - | GC2000-M/H/VH | GC2000-H/VH | GC2000-VH | - | ||
| Front Swappable Drives | N/A | 2 | 2 | 2 | 2 | ||||
| RAM | N/A | 24 GB | 24 GB | 24 GB | 24 GB | ||||
| Expansion Slots (PCI-e) | N/A | 4 | |||||||
| Included Ports(Copper) | N/A | 6 | |||||||
| Max. # of Ports | N/A | 6 | |||||||
| Branches | 5 | 10 | 20 | 10 | 20 | 40 | 80 | ||
| Data Set Size(1) | 2 TB | 5 TB | 10 TB | 5 TB | 10 TB | 20 TB | 35 TB | ||
|
(1) Recommended size depending on data type |
|||||||||
| Model | |||||||||||||
| Dual Power Supplies | Yes | Yes | |||||||||||
| Power [Watts] (Typical) | |||||||||||||
| BTU | |||||||||||||
| Temparature | -40 - 65 deg C / -40 - 149 deg F (Storage) |
||||||||||||
| Relative Humidity(i) | 5% - 95% non-condensing (Storage) |
||||||||||||
| Operating Acoustic noise (Typical) | |||||||||||||
| System Dimensions (LxWxH)(ii) | |||||||||||||
| Packaging Dimensions | |||||||||||||
| Max Weight (without packaging) | |||||||||||||
| Rail Information | |||||||||||||
|
(i) Operating altitude up to 10,000 feet The availability, export or re-export of these products or specific features are subject to the export laws and regulations of the U.S. and the laws and regulations of any applicable foreign agency or authority. |
|||||||||||||

Scenario 1: The Granite setup wizard auto-discovers storage LUNs from configured storage targets, ensuring proper mapping of resources to Granite Edge in the branch office.

Scenario 2: The Granite Management Console displays performance and usage details at a glance, including IOPS and capacity allocation.

Scenario 3: In the branch office, Granite Edge provides access to data center storage as though it were a local block-level storage device.

Scenario 4: Granite customizable reports deliver insight into key system statistics including storage load and performance.
White Papers:
ROI Scenarios:
Learn More:
Riverbed. WAN optimization for your network: Application acceleration, WAN bandwidth optimization, and IT consolidation
Riverbed Technology delivers performance for the globally connected enterprise. With Riverbed, enterprises can successfully and intelligently implement strategic initiatives such as virtualization, consolidation, cloud computing, and disaster recovery without fear of compromising performance. By giving enterprises the platform they need to understand, optimize and consolidate their IT, Riverbed helps enterprises to build a fast, fluid and dynamic IT architecture that aligns the business needs of the organization. Additional information about Riverbed (NASDAQ: RVBD) is available at www.riverbed.com.