| Steelhead Model | SMC8650 | |||
| Configurations | ||||
| Profile | 1U | |||
| Upgradeable To | - | |||
| Total Throughput Capacitya | NA | |||
| Optimized TCP and UDP flowsd | - | |||
| Raw Capacity | 1 TB | |||
| Data Store Capacity | NA | |||
| RSP Partitionk | - | |||
| RSP 64 Bit Packages | - | |||
| Storage Fault Tolerance | - | |||
| Front Swappable Disks | 2 | |||
| RAMm | 6 GB | |||
| Configurable Slots (PCI-e)h | - | |||
| Onboard Bypass Ports (Copper) | - | |||
| Max. # of Bypass Ports | - | |||
|
(a) Inbound (WAN to LAN) Steelhead capacity is unrestricted; outbound WAN capacity can be expected up to the amount listed. On the 2050, 5050, and 6050, total WAN capacity equals inbound traffic + outbound traffic |
||||