Riverbed Xirrus provides you with a broad range of Wi-Fi access points to meet your various mobile and IoT connectivity requirements. Choose the best AP for your specific need or a combination of APs to right size your network for different uses, Wi-Fi capacities, densities and performance needs.
![]() XR-320Dual radio wall mount AP with 4 port Gigabit Ethernet switch. |
![]() X2-120Value-driven dual radio 802.11ac AP. |
![]() XD2-230High performance 802.11ac Wave 2 APs with MU-MIMO technology. |
![]() XD2-240High performance 802.11ac Wave 2 APs with MU-MIMO technology. |
![]() XD4-130Extreme density, 4-radio 802.11ac Wave1/Wave2 APs with 100s of client support on a single unit. |
![]() XD4-240Extreme density, 4-radio 802.11ac Wave1/Wave2 APs with 100s of client support on a single unit. |
![]() XA4-240Plenum rated extreme density 4-radio 802.11ac Wave2 AP with external antennas. |
|
---|---|---|---|---|---|---|---|
Wi-Fi Radios | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
BLE Radio | No | No | Yes | Yes | No | Yes | No |
Total Radios | 2 | 2 | 3 | 3 | 4 | 5 | 4 |
Wi-Fi Technology | 2x2 802.11ac Wave1 | 2x2 802.11ac Wave1 | 3x3 802.11ac Wave2 | 4x4 802.11ac Wave2 | 3x3 802.11ac Wave1 | 4x4 802.11ac Wave2 | 4x4 802.11ac Wave2 |
Antennas | Internal | Internal | Internal | Internal | Internal | Internal | External |
Software Defined Radios | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
Controller | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Uplinks | 1–1GbE | 1–1GbE | 2-1GbE | 2-1GbE | 2-1GbE | 1-2.5GbE + 1-1GbE | 1-2.5GbE + 1-1GbE |
Max Number of Clients | 512 | 512 | 480 | 480 | 780 | 780 | 960 |
Total Wi-Fi Bandwidth | 1.2Gbps | 1.2Gbps | 3.9Gbps | 6.9Gbps | 5.2Gbps | 13.8Gbps | 13.8Gbps |
Example Uses | Hotel/Dorms/ Offices | Hotel/Dorms/ Retail | Offices/Classrooms/Hospitals/ Retail |
Offices/Classrooms/Hospitals/ Retail |
Dense Offices/Classrooms/Conference rooms | Dense Offices/Classrooms/Conference rooms | Convention Centers/Airports/Train Stations |
![]() XH2-120Ruggedized dual radio 802.11ac AP for harsh outdoor environments |
![]() XH2-240High performance Wi-Fi for harsh environments |
![]() Outdoor EnclosuresHatdened enclosure to convert indoor AP for outdoor use. |
|
---|---|---|---|
WiFi Radios | 2 | 2 | Up to 4 |
BLE Radios | No | Yes | Varies |
Total Radios | 2 | 3 | Up to 5 |
WiFi Technology | 2x2 802.11ac Wave1 | 4x4:4, 802.11ac Wave 2 | 802.11ac Wave 1/Wave2 |
Antennas | External | External | Internal |
Software Defined Radios | Yes | Yes | Varies |
Controller | Integrated | Integrated | Integrated |
Uplinks | 1-2GbE | 1-2GbE | Up to 3.5GbE |
Max Number of Clients | 512 | 512 | Up to 780 |
Total Wi-Fi Bandwidth | 1.7Gbps | 6.9Gbps | Up to 13.8Gbps |
Example Uses | General outdoors/Stadiums/Arenas | General outdoors/Freezers/Arenas | General outdoors/Stadiums/Arenas |
Need Great Wi-Fi? Inside or Out, We’ve Got You Covered.
Request a demo/free trial, contact us for more info, or find out how to buy. We’re here to help you get ahead.