Need help choosing the Xirrus product that’s right for your organization?
Learn more about the technical characteristics and requirements of XD2 Access Points.
Feature | Specification |
---|---|
Supported Standards | 802.11a/b/g/n/ac (Wave 2) |
Radio Technology | 3x3 MU-MIMO, 802.11ac, 2.6Gbps; 4X4 MU-MIMO, 802.11ac, 3.47Gbps; 2 -Software Defined Radios |
Max Wi-Fi Bandwidth | 3x3 MU-MIMO- 3.9Gbps / 4x4 MU-MIMO- 6.9Gbps |
Max Associated Devices | 480 |
Max Power Consumption | 3x3 MU-MIMO - 20W (802.3at PoE) / 4x4 MU-MIMO - 24W (802.3at PoE) |
Download: XD2-230 Datasheet
Download: XD2-240 Technical Brief
Request a demo/free trial, contact us for more info, or find out how to buy. We’re here to help you get ahead.