Unmatched breadth and depth of telemetry. Across the capabilities evaluated, Riverbed delivers the most comprehensive visibility across devices, networks, applications, and architecture, with differentiated capabilities including one-second collection, packet-level diagnostics, application transaction tracing, and open telemetry.
DEX Competitive Telemetry Matrix
| Capability | Riverbed | Omnissa | Lakeside | TeamViewer | Nexthink | HP | ControlUp |
|---|---|---|---|---|---|---|---|
| Windows endpoint telemetry | |||||||
| macOS endpoint telemetry | |||||||
| Linux endpoint telemetry | |||||||
| CPU / memory utilization | |||||||
| Disk / storage performance | |||||||
| OS crashes and hangs | |||||||
| Boot / logon performance | |||||||
| Application process resources | |||||||
| Battery / hardware health | |||||||
| Physical desktop monitoring | |||||||
| VDI telemetry depth | |||||||
| Mobile DEX (iOS/Android) | |||||||
| Rugged device DEX | |||||||
| Zebra device DEX | |||||||
| Intel hardware & connectivity telemetry |
| Capability | Riverbed | Omnissa | Lakeside | TeamViewer | Nexthink | HP | ControlUp |
|---|---|---|---|---|---|---|---|
| Endpoint connectivity | |||||||
| Latency / RTT | |||||||
| Packet loss / jitter | |||||||
| Wi-Fi diagnostics | |||||||
| TCP/UDP connection data | |||||||
| Network path / hop analysis | |||||||
| Endpoint packet capture | |||||||
| Deep packet-level diagnosis | |||||||
| Flow-level NPM telemetry | |||||||
| Dedicated NPM technology | |||||||
| Zero Trust path diagnostics | |||||||
| UC call-quality telemetry | |||||||
| Live, in-call UC diagnostics |
| Capability | Riverbed | Omnissa | Lakeside | TeamViewer | Nexthink | HP | ControlUp |
|---|---|---|---|---|---|---|---|
| Application inventory | |||||||
| Application crashes / hangs | |||||||
| Application resource use | |||||||
| Application usage | |||||||
| Web performance telemetry | |||||||
| Browser transaction timing | |||||||
| Native application response | |||||||
| Application responsiveness monitoring | |||||||
| Application Experience Replay (Aternity Replay) | |||||||
| Application dependency telemetry | |||||||
| Deep application transaction telemetry | |||||||
| Dedicated APM instrumentation | |||||||
| Server-side transaction tracing |
| Capability | Riverbed | Omnissa | Lakeside | TeamViewer | Nexthink | HP | ControlUp |
|---|---|---|---|---|---|---|---|
| High-frequency telemetry collection | |||||||
| One second on-demand telemetry | |||||||
| One second device/network/app collection | |||||||
| Basic multi-domain data collection | |||||||
| Deep multi-domain telemetry | |||||||
| Unified cross-domain telemetry Data Store | |||||||
| Deep DEX + NPM + APM correlation | |||||||
| Cross-domain causal diagnosis | |||||||
| OpenTelemetry ingestion | |||||||
| ITSM & workflow integrations | |||||||
| Third-party observability telemetry ingestion | |||||||
| OTel native telemetry export | |||||||
| Unified Agent for deep DEX + NPM telemetry |