SteelConnect EX: Enterprise SD-WAN Solution
Raise the bar on enterprise SD-WAN with best-in-class routing, application acceleration, visibility and security
Videos for SteelConnect EX
Technical Specifications
Learn more about the technical characteristics and requirements of SteelConnect EX
SteelConnect EX
|
Small Branch |
Mid-Size Branch
|
Large Branch | ||||
Model | EX385 | EX485 | EX685 | EX580 | EX780 | EX3080 | Data Center |
Profile | Desktop | Rack Mount: 1U | Rack Mount: 2U | ||||
CPU Cores | 2 | 4 | 8 | 4 | 6 | 8 | 20 |
uCPE Capable | No | No | Yes | No | Yes | Yes | Yes |
WAN Optimization Capable | No | No | No | No | Yes | Yes | Yes |
Power [Watts] (Typical) | External AC PSU with additional PSU for PoE NIC (110 to 240V, 50 to 60 Hz) | 37 | 60 | 70 | 248-258 | ||
Temperature | 0 to 35 °C / 32 to 95°F (Operating) -20 to 70°C / -4 to 158°F (Storage)
| 0 to 45°C / 32 to 113°F (Operating) -40 to 65°C / -40 to 149°F (Storage) | 10 to 35°C / 50 to 95°F (Operating) -40 to 65°C / -40 to 149°F (Storage) | 0 to 40°C / 32 to 104°F (Operating) -40 to 60°C / -40 to 140°F (Storage) | |||
System Dimensions (LxWxH) | 8.75 x 13.25 x 1.75 in 222.2 x 336.5 x 44.5 mm | 12.25 x 13.75 x 1.73 in 311.15 x 349.25 x 44 mm | 15.25 x 17.24 x 1.73 in 387.35 x 483 x 44mm | 27.56 x 17.32 x 3.43 in 700 x 440 x 87mm | |||
Weight (Without Packaging) | 5.84 lbs 2.65 kg
| 6 lbs 2.7 kg
| 27 lbs 12.25 kg
| 51 lbs 23 kg |
Download: SteelConnect EX Spec Sheet
Featured Resources

Request a demo
Request a demo, contact us for more info, or find out how to buy. We’re here to help you get ahead.